<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appalachian State University News &#187; Research</title>
	<atom:link href="http://www.news.appstate.edu/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news.appstate.edu</link>
	<description>Appalachian State University Headlines</description>
	<lastBuildDate>Fri, 24 May 2013 16:23:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WNC economy grows at a sluggish pace</title>
		<link>http://www.news.appstate.edu/2013/05/09/wnc-economy-4/</link>
		<comments>http://www.news.appstate.edu/2013/05/09/wnc-economy-4/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:04:35 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Appalachian Scene]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=17141</guid>
		<description><![CDATA[BOONE—After stumbling at the end of 2012, the regional economy began to regain its footing in the first quarter of the year, according to the Western North Carolina Economic Index, compiled by the Center for Economic Research and Policy Analysis at Appalachian State University. Regional economic activity increased 0.4 percent during the first quarter of [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/05/09/wnc-economy-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian professors to write book on Civil War history from a new perspective</title>
		<link>http://www.news.appstate.edu/2013/05/08/civil-war-history/</link>
		<comments>http://www.news.appstate.edu/2013/05/08/civil-war-history/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:27:00 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Appalachian Scene]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gifts & Grants]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=17136</guid>
		<description><![CDATA[
By Jane Nicholson
BOONE—With more than 55,000 books in print about the Civil War, one  might assume that there is no new information to be gleaned about the  event that separated states, communities and families. But there is a  topic that has received scant attention – the environmental history of  the Civil [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/05/08/civil-war-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schallau wins insurance white paper award</title>
		<link>http://www.news.appstate.edu/2013/05/03/steven-schallau/</link>
		<comments>http://www.news.appstate.edu/2013/05/03/steven-schallau/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:10:34 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Awards, Honors and Promotions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=17106</guid>
		<description><![CDATA[
BOONE—For the fourth consecutive year, an Appalachian State University student has won a national contest for a white paper highlighting research on issues facing the wholesale insurance industry.
Senior Steven Schallau stands with Chancellor Kenneth E. Peacock after learning he won a white paper contest presented by the American Association of Managing General Agents (AAMGA) Education [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/05/03/steven-schallau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two students selected for NSF-funded Research Experiences for Undergraduates summer program</title>
		<link>http://www.news.appstate.edu/2013/05/02/reu/</link>
		<comments>http://www.news.appstate.edu/2013/05/02/reu/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:24:03 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Awards, Honors and Promotions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography and Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=17095</guid>
		<description><![CDATA[
BOONE—Appalachian State University undergraduate geography majors Gordon Buckingham of Charlotte and Peter Nasuti of New London have been accepted into the competitive Research Experiences for Undergraduates (REU) summer program.
Gordon Buckingham, top photo, and Peter Nasuti, bottom photo, will participate in a Research Experiences for Undergraduates program in California and Hawaii this summer. They are the [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/05/02/reu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry named Rasmuson chair of economics at the University of Alaska</title>
		<link>http://www.news.appstate.edu/2013/04/22/cherry-named-rasmuson-chair-of-economics/</link>
		<comments>http://www.news.appstate.edu/2013/04/22/cherry-named-rasmuson-chair-of-economics/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:56:35 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Awards, Honors and Promotions]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=17033</guid>
		<description><![CDATA[
BOONE—Dr. Todd L. Cherry, professor in the Department of Economics and director of the Center for Economic Research and Policy Analysis at Appalachian State University, has been selected to be the Rasmuson Chair of Economics in the College of Business and Public Policy at the University of Alaska Anchorage (UAA).  The appointment is for [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/04/22/cherry-named-rasmuson-chair-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARC-funded map to promote food and destination tourism</title>
		<link>http://www.news.appstate.edu/2013/04/22/food-map/</link>
		<comments>http://www.news.appstate.edu/2013/04/22/food-map/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:10:07 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health, Leisure and Exercise Science]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=17003</guid>
		<description><![CDATA[BOONE—Destination tourism continues to be a growing market, especially for regions seeking to enhance their economy.
A team of recreation, tourism and planning professionals, including Dr. Melissa Weddell at Appalachian State University, is working on a project designed to boost to tourism throughout the 13-state Appalachia region by focusing on distinctive food destinations from Alabama to [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/04/22/food-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourteen students honored among 150 presenting research</title>
		<link>http://www.news.appstate.edu/2013/04/19/student-research-and-creative-endeavors-3/</link>
		<comments>http://www.news.appstate.edu/2013/04/19/student-research-and-creative-endeavors-3/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:23:57 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Awards, Honors and Promotions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16988</guid>
		<description><![CDATA[
BOONE—Whether an Appalachian State University graduate pursues a career in research or becomes a consumer of research in their chosen profession, they benefit from conducting student research alongside a faculty mentor.
Winners of the Sigma Xi award for interdisciplinary research at the 16th Annual Celebration of Research and Creative Endeavors were seniors Dawn Woodard, left, and [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/04/19/student-research-and-creative-endeavors-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate students participate in national research conference</title>
		<link>http://www.news.appstate.edu/2013/04/15/national-research-conference/</link>
		<comments>http://www.news.appstate.edu/2013/04/15/national-research-conference/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:25:11 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Awards, Honors and Promotions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16929</guid>
		<description><![CDATA[
BOONE—Twenty-nine undergraduate students from Appalachian State University presented their work at the 27th National Conference on Undergraduate Research (NCUR) held in La Crosse, Wis., April 11-12.
Among the 29 Appalachian State University students presenting their work at the 27th National Conference on Undergraduate Research held in La Crosse, Wis., were (left to right) Laura St. Pierre, [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/04/15/national-research-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research celebrated April 18</title>
		<link>http://www.news.appstate.edu/2013/04/09/research-day/</link>
		<comments>http://www.news.appstate.edu/2013/04/09/research-day/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:59:34 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16903</guid>
		<description><![CDATA[
BOONE—The 16th Annual Celebration of Student Research and Creative Endeavors will take place on Thursday, April 18, from 9 a.m. to 5 p.m. on the fourth floor of Appalachian State University’s Plemmons Student Union. The public is invited.
Student Stephen Dellinger presents at Appalachian State University’s Celebration of Student Research and Creative Endeavors in 2012. This [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/04/09/research-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authors to speak during New Economy Summit held April 4-7</title>
		<link>http://www.news.appstate.edu/2013/03/19/authors-to-speak-during-new-economy-summit-held-april-4-7/</link>
		<comments>http://www.news.appstate.edu/2013/03/19/authors-to-speak-during-new-economy-summit-held-april-4-7/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:49:36 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16702</guid>
		<description><![CDATA[
BOONE—A New Economy Summit will be held at Appalachian State University April 4-7 to explore local efforts and initiatives being made to transition the High Country to a just and sustainable economy.

The public is invited to attend all events, which feature addresses by political economist Gar Alperovitz, author of “What Then Must We Do? Straight [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/03/19/authors-to-speak-during-new-economy-summit-held-april-4-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Computer Science receives nearly $500,000 to enhance STEM education</title>
		<link>http://www.news.appstate.edu/2013/03/18/research-experience-for-teachers/</link>
		<comments>http://www.news.appstate.edu/2013/03/18/research-experience-for-teachers/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:34:18 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gifts & Grants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16682</guid>
		<description><![CDATA[BOONE—High school and community college mathematics and science teachers in the region will learn new ways to excite their students about computer science by using data analysis and mining, visualization and image processing during a six-week summer program at Appalachian State University.
The program will equip select teachers to create course modules involving sound, images, videos [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/03/18/research-experience-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple messages provide best method for reinforcing positive health practices</title>
		<link>http://www.news.appstate.edu/2013/02/15/positive-health-practices/</link>
		<comments>http://www.news.appstate.edu/2013/02/15/positive-health-practices/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 21:52:50 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16502</guid>
		<description><![CDATA[BOONE—What convinced you to get a flu shot this season, or engage in other healthy behaviors?
Assistant Professor Jennifer Gray from Appalachian State University’s Department of Communication studies health communication, particularly persuasive health messaging and health behavior change, health presentations in the media and health education.
This year’s flu season – one of the worst in recent [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/02/15/positive-health-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian’s economic impact on region tops $560 million</title>
		<link>http://www.news.appstate.edu/2013/02/06/economic-impact-on-region/</link>
		<comments>http://www.news.appstate.edu/2013/02/06/economic-impact-on-region/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:23:36 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16416</guid>
		<description><![CDATA[BOONE—Appalachian State University’s economic impact on the state’s Northwest region topped $560 million in fiscal year 2010-11.
A new report from Appalachian’s Center for Economic Research and Policy Analysis (CERPA) quantifies the total economic and tax revenue impacts of the university on the five-county region comprised of Watauga, Ashe, Avery, Caldwell and Wilkes counties.
The study reports [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/02/06/economic-impact-on-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian selected to compete in prestigious Solar Decathlon Europe 2014</title>
		<link>http://www.news.appstate.edu/2013/01/30/solar-decathlon-europe-2014/</link>
		<comments>http://www.news.appstate.edu/2013/01/30/solar-decathlon-europe-2014/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:57:50 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Awards, Honors and Promotions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology and Environmental Design]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16386</guid>
		<description><![CDATA[
BOONE—Appalachian State University is one of only three U.S. universities selected to participate in the prestigious Solar Decathlon Europe 2014, an international competition inspired by the U.S. Solar Decathlon that challenges student teams to design and build an energy-independent solar house. Twenty projects were selected for the competition out of a total of 44 candidacies [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/01/30/solar-decathlon-europe-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words with friends; Appalachian professor leads American Name Society</title>
		<link>http://www.news.appstate.edu/2013/01/29/onomastics/</link>
		<comments>http://www.news.appstate.edu/2013/01/29/onomastics/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:35:51 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Awards, Honors and Promotions]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Women's Studies]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16378</guid>
		<description><![CDATA[
BOONE—Onomastics. It’s a word a computer spellchecker won’t recognize but one that speaks volumes to those who study names and naming practices.

Dr. Donna L. Lillian, director of the women’s studies program at Appalachian State University and an associate professor of English, is an onomastician and has begun a two-year term as president of the American [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/01/29/onomastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on atmospheric particles helps scientists better understand regional climate</title>
		<link>http://www.news.appstate.edu/2013/01/25/aerosols-research/</link>
		<comments>http://www.news.appstate.edu/2013/01/25/aerosols-research/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:48:51 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography and Planning]]></category>
		<category><![CDATA[Physics and Astronomy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16339</guid>
		<description><![CDATA[
BOONE—The Southeastern U.S. has not experienced the same warming that has occurred across much of the world during the past century. Researchers and climate educators at Appalachian State University are conducting research to better understand why that is happening.
The familiar blue haze of the Blue Ridge Mountains is the result of aerosols, small particles in [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/01/25/aerosols-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prior negative experiences with social media increases students’ privacy concerns</title>
		<link>http://www.news.appstate.edu/2013/01/11/social-media-research/</link>
		<comments>http://www.news.appstate.edu/2013/01/11/social-media-research/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:14:38 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16223</guid>
		<description><![CDATA[BOONE—There is no doubt that college students’ lives revolve around social media. However, are they worried about disclosing too much information about themselves when they post status or profile updates or “like” a product or business? If so, would they take some action to protect their online privacy?
Dr. Hongwei “Chris” Yang, an assistant professor in [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/01/11/social-media-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants sought for research study on the immune system</title>
		<link>http://www.news.appstate.edu/2013/01/10/immune-system-research/</link>
		<comments>http://www.news.appstate.edu/2013/01/10/immune-system-research/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 21:27:04 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16219</guid>
		<description><![CDATA[BOONE—Volunteers are being sought for a research study of the effect of the supplement Wellmune WGP on immune function and anti-viral activity.
Women between the ages of 50 and 70 are needed for this study, which has been approved by the university’s Institutional Review Board and is being directed by Dr. David C. Nieman from the [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/01/10/immune-system-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students initiate new grant program for renewable energy research</title>
		<link>http://www.news.appstate.edu/2013/01/02/renewable-energy-research/</link>
		<comments>http://www.news.appstate.edu/2013/01/02/renewable-energy-research/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 21:34:42 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gifts & Grants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16203</guid>
		<description><![CDATA[
BOONE—Students at Appalachian State University believe so strongly in reducing their environmental impact while on campus that they charge themselves a fee to support renewable energy projects. Now, they have begun using some of that revenue to support faculty research related to renewable energy.
Solar thermal water heating systems atop campus buildings are among alternative energy [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2013/01/02/renewable-energy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October marked sixth consecutive monthly increase in WNC economy</title>
		<link>http://www.news.appstate.edu/2012/12/12/economic_index_2012_10/</link>
		<comments>http://www.news.appstate.edu/2012/12/12/economic_index_2012_10/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:18:04 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=16173</guid>
		<description><![CDATA[
BOONE—Economic activity in Western North Carolina increased by 0.4 points in October, marking the sixth consecutive monthly increase in the index that tracks the level of economic activity in 25 western North Carolina counties. The increase returned the Western North Carolina	 Economic Index to its pre-recession level.

“This is certainly promising,” said Dr. Todd Cherry, director [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2012/12/12/economic_index_2012_10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
