<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appalachian State University News &#187; Geography</title>
	<atom:link href="http://www.news.appstate.edu/category/academics/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news.appstate.edu</link>
	<description>Appalachian State University Headlines</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:14:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global health expert lectures Feb. 16-17 at Appalachian</title>
		<link>http://www.news.appstate.edu/2012/02/03/global-health-expert-lectures-feb-16-17-at-appalachian/</link>
		<comments>http://www.news.appstate.edu/2012/02/03/global-health-expert-lectures-feb-16-17-at-appalachian/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:04:20 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Appalachian Scene]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=13704</guid>
		<description><![CDATA[BOONE—Stephen Bezruchka, a senior lecturer in global health at the University of Washington, will present a series of lectures Feb. 16-17 at Appalachian State University. His visit is sponsored by the College of Arts and Sciences, the Department of Geography and Planning and the Borders and Bridges Grant program administered by the University Forum Committee.
The [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2012/02/03/global-health-expert-lectures-feb-16-17-at-appalachian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptions regarding “mountain culture” can affect housing and planning policies</title>
		<link>http://www.news.appstate.edu/2011/10/07/perceptions-regarding-%e2%80%9cmountain-culture%e2%80%9d-can-affect-housing-and-planning-policies/</link>
		<comments>http://www.news.appstate.edu/2011/10/07/perceptions-regarding-%e2%80%9cmountain-culture%e2%80%9d-can-affect-housing-and-planning-policies/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:09:59 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=12910</guid>
		<description><![CDATA[BOONE—The extent to which urban planners and policy-makers subscribe to notions of “mountain culture” or “Appalachian culture” can have a profound effect on policy outcomes, a fact that is often overlooked within the profession, according to an Appalachian State University professor.
Dr. Terence Milstead’s research “Housing and Heritage: Perceptions of Culture and its Influence among Policy-Makers [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2011/10/07/perceptions-regarding-%e2%80%9cmountain-culture%e2%80%9d-can-affect-housing-and-planning-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian part of project to improve natural resources educational outreach</title>
		<link>http://www.news.appstate.edu/2011/09/29/appalachian-part-of-project-to-improve-natural-resources-educational-outreach/</link>
		<comments>http://www.news.appstate.edu/2011/09/29/appalachian-part-of-project-to-improve-natural-resources-educational-outreach/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:45:12 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=12830</guid>
		<description><![CDATA[BOONE—Appalachian State University’s Department of Geography and Planning is partnering with the University of Georgia and Virginia Tech to help improve educational outreach related to natural resources.

Geography students Ben Riddle, left, and Emily Morris, right, participated in a weekend workshop for individuals planning natural resources careers. Funded by a U.S. Department of Agriculture Higher Education [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2011/09/29/appalachian-part-of-project-to-improve-natural-resources-educational-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate student conducts flood research on Swannanoa River</title>
		<link>http://www.news.appstate.edu/2011/08/05/graduate-student-conducts-flood-research-on-swannanoa-river/</link>
		<comments>http://www.news.appstate.edu/2011/08/05/graduate-student-conducts-flood-research-on-swannanoa-river/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:12:52 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=12397</guid>
		<description><![CDATA[BOONE – Monica Davis, an Appalachian State University graduate student, is spending her summer conducting flood mapping research on the Swannanoa River in Asheville. Many states can benefit from Davis’ research and be better prepared for future floods and disasters.



Monica Davis conducts flood mapping research with her mentor, Dr. Jeffrey Colby, an associate professor in [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2011/08/05/graduate-student-conducts-flood-research-on-swannanoa-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global sustainability activist Uchita de Zoysa speaks Feb. 24 at Appalachian</title>
		<link>http://www.news.appstate.edu/2011/02/11/uchita-de-zoysa-speaks-feb-24-at-appalachian/</link>
		<comments>http://www.news.appstate.edu/2011/02/11/uchita-de-zoysa-speaks-feb-24-at-appalachian/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:14:52 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=10956</guid>
		<description><![CDATA[BOONE—Internationally acclaimed writer and activist Uchita de Zoysa from Sri Lanka will speak on climate sustainability at Appalachian State University on Thursday, Feb. 24, at 7 p.m. in Plemmons Student Union’s Price Lake Room. De Zoysa is in the United States to attend a United Nations conference on sustainability in New York and his appearance [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2011/02/11/uchita-de-zoysa-speaks-feb-24-at-appalachian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feminist geography activist Joni Seager lectures Feb. 28 at Appalachian</title>
		<link>http://www.news.appstate.edu/2011/02/10/joni-seager/</link>
		<comments>http://www.news.appstate.edu/2011/02/10/joni-seager/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:24:36 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=10938</guid>
		<description><![CDATA[BOONE—Dr. Joni Seager will present the lecture “Really Inconvenient Truths: Gender, Climate Change and the Environment,” Monday, Feb. 28, at Appalachian State University. Her talk begins at 7:30 p.m. in Belk Library and Information Commons Room 114.  The public is invited.
The lecture is supported by a university External Scholars Grant, and is sponsored by University [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2011/02/10/joni-seager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian’s atmospheric research facility dedicated Sept. 23</title>
		<link>http://www.news.appstate.edu/2010/09/21/atmospheric-research-facility/</link>
		<comments>http://www.news.appstate.edu/2010/09/21/atmospheric-research-facility/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:45:31 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Astronomy & Physics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=9903</guid>
		<description><![CDATA[BOONE—Appalachian State University will dedicate its AppalAIR facility Thursday, Sept. 23, at 4 p.m. The dedication will be held in the portico area behind the Broyhill Inn and Conference Center.
Guest speakers include Patrick Sheridan from NOAA’s Earth System Research Laboratory in Boulder, Colo., and climate expert Dr. David Easterling, chief of the Scientific Services Division [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2010/09/21/atmospheric-research-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers at Appalachian study GIS and remote sensing use in Gulf oil spill response</title>
		<link>http://www.news.appstate.edu/2010/07/07/researchers-at-appalachian-study-gis-and-remote-sensing-use-in-gulf-oil-spill-response/</link>
		<comments>http://www.news.appstate.edu/2010/07/07/researchers-at-appalachian-study-gis-and-remote-sensing-use-in-gulf-oil-spill-response/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:02:30 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=9470</guid>
		<description><![CDATA[BOONE –Mapping technology has long played a role in disaster recovery, but not until the recent Gulf oil spill have scientists been able to study the long-term use of GIS (geographic information systems) and remote sensing technologies to track a disaster as part of the response phase.
Appalachian State University faculty members Chris Badurek and John [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2010/07/07/researchers-at-appalachian-study-gis-and-remote-sensing-use-in-gulf-oil-spill-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky-high science helps students explore air quality</title>
		<link>http://www.news.appstate.edu/2010/05/04/sky-high-science-helps-students-explore-air-quality/</link>
		<comments>http://www.news.appstate.edu/2010/05/04/sky-high-science-helps-students-explore-air-quality/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:44:37 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=9069</guid>
		<description><![CDATA[BOONE—Students in an after-school science club at Hardin Park Elementary School got some really hands on experience recently when they helped launch a weather balloon near Appalachian State University’s AppalAIR research facility.

Baker Perry, left, shows students in an after-school science club how a weather balloon is prepared for launch. Perry is an assistant professor in [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2010/05/04/sky-high-science-helps-students-explore-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography professor and graduate student honored</title>
		<link>http://www.news.appstate.edu/2009/12/09/geography-professor-and-graduate-student-honored/</link>
		<comments>http://www.news.appstate.edu/2009/12/09/geography-professor-and-graduate-student-honored/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:01:50 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Awards, Honors and Promotions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=7934</guid>
		<description><![CDATA[BOONE—Dr. Peter T. Soulé and Chris Kaase were honored recently by the Southeastern Division of the Association of American Geographers (SEDAAG).
Soulé, a professor in Appalachian State University’s Department of Geography and Planning, (along with his long-time collaborator from UNC Greensboro, Dr. Paul Knapp) received SEDAAG’s Outstanding Research Award for his long record of research activity. [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2009/12/09/geography-professor-and-graduate-student-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaty honored by N.C. American Planning Association</title>
		<link>http://www.news.appstate.edu/2009/10/19/beaty-honored-american-planning-association/</link>
		<comments>http://www.news.appstate.edu/2009/10/19/beaty-honored-american-planning-association/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:54:40 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Awards, Honors and Promotions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=7569</guid>
		<description><![CDATA[BOONE—Caylen J. Beaty received an Outstanding Student Award from the North Carolina Chapter of the American Planning Association (NCAPA). Beaty is a 2009 graduate of Appalachian State University. 
 
The award was presented during the 2009 Marvin Collins Planning Awards Ceremony held by NCAPA in Greensboro in early October. The award is presented to one [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2009/10/19/beaty-honored-american-planning-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian receives more than $552,000 in stimulus funding</title>
		<link>http://www.news.appstate.edu/2009/10/19/stimulus-funding/</link>
		<comments>http://www.news.appstate.edu/2009/10/19/stimulus-funding/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:44:24 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Astronomy & Physics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Gifts & Grants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=7564</guid>
		<description><![CDATA[BOONE – Appalachian State University has received more than $552,000 from the American Recovery and Reinvestment Act (ARRA) to support six projects, four of which were research projects funded through the National Science Foundation (NSF). Appalachian also has submitted proposals for another $6.5 million in stimulus funding for additional projects related to economic growth and [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2009/10/19/stimulus-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research at Appalachian will help The Nature Conservancy manage and protect the Bluff  Mountain Nature Preserve ecosystem</title>
		<link>http://www.news.appstate.edu/2009/10/19/nature-conservancy/</link>
		<comments>http://www.news.appstate.edu/2009/10/19/nature-conservancy/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:15:31 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=7549</guid>
		<description><![CDATA[BOONE—The American chestnut tree disappeared from southern forests by the mid-1950s as the result of a an airborne bark fungus growing on chestnut trees imported to New England from Asia. Ironically, the blight that destroyed the species helped clear the way for other trees to thrive.
Dr. Saskia van de Gevel is studying the forest stand [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2009/10/19/nature-conservancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian researcher studies relationship between carbon dioxide and western coniferous tree growth; Research is funded by a $182,000 NSF grant</title>
		<link>http://www.news.appstate.edu/2009/09/29/appalachian-researcher-studies-relationship-between-carbon-dioxide-and-western-coniferous-tree-growth-research-is-funded-by-a-182000-nsf-grant/</link>
		<comments>http://www.news.appstate.edu/2009/09/29/appalachian-researcher-studies-relationship-between-carbon-dioxide-and-western-coniferous-tree-growth-research-is-funded-by-a-182000-nsf-grant/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:43:59 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Gifts & Grants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=7399</guid>
		<description><![CDATA[BOONE—The ponderosa pine and Douglas fir are iconic images of the Northern Rockies. Towering more than 130 feet and with circumferences that can exceed 200 inches, the trees provide researchers with a wealth of information related to fire history, climate changes and tree growth trends.
Appalachian State University’s Peter T. Soulé is researching the relationship between [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2009/09/29/appalachian-researcher-studies-relationship-between-carbon-dioxide-and-western-coniferous-tree-growth-research-is-funded-by-a-182000-nsf-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program on global health presented at Appalachian April 16</title>
		<link>http://www.news.appstate.edu/2009/03/23/global-health/</link>
		<comments>http://www.news.appstate.edu/2009/03/23/global-health/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:58:11 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=5919</guid>
		<description><![CDATA[BOONE—Dr. Henry B. Perry III will present a lecture on global health April 16 at Appalachian State University. 
The lecture, titled “From Boone to Bolivia and Bangladesh: Reflections on a 40-Year Career in Global Health,” begins at 5 p.m. in room 293 Rankin West.  On April 17, Perry will meet with faculty and students to [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2009/03/23/global-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Annual Stephen&#8217;s Tournament held Oct. 6 at RedTail Mountain Golf Club</title>
		<link>http://www.news.appstate.edu/2008/09/17/9th-annual-stephen%e2%80%99s-tournament-held-oct-6-at-redtail-mountain-golf-club/</link>
		<comments>http://www.news.appstate.edu/2008/09/17/9th-annual-stephen%e2%80%99s-tournament-held-oct-6-at-redtail-mountain-golf-club/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:54:55 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Gifts & Grants]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/?p=4336</guid>
		<description><![CDATA[BOONE—A golf tournament benefiting the Stephen Vacendak Memorial Fellowship Fund in Geography will be held Monday, Oct. 6, at RedTail Mountain Golf Club near Mountain City, Tenn. The fellowship is awarded annually to a graduate student in Appalachian State University&#8217;s Department of Geography and Planning. 
Vacendak earned a bachelor&#8217;s degree from Appalachian in 1996, and [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2008/09/17/9th-annual-stephen%e2%80%99s-tournament-held-oct-6-at-redtail-mountain-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program on tropical glaciers presented March 20</title>
		<link>http://www.news.appstate.edu/2008/03/10/glaciers/</link>
		<comments>http://www.news.appstate.edu/2008/03/10/glaciers/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:27:11 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/2008/03/10/glaciers/</guid>
		<description><![CDATA[BOONE&#8212;Dr. Andrew Klein from the Department of Geography at Texas A&#38;M University will present &#8220;Monitoring of Tropical Glaciers from Space&#8221; Thursday, March 20, from 3:30-5 p.m. in Plemmons Student Union&#8217;s Linville Falls Room at Appalachian State University.
His talk is part of the Department of Geography and Planning&#8217;s Speaker Series and is supported by the university&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2008/03/10/glaciers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research project to improve WNC snowfall projections under way</title>
		<link>http://www.news.appstate.edu/2008/01/03/weather-4/</link>
		<comments>http://www.news.appstate.edu/2008/01/03/weather-4/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 20:36:02 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/2008/01/03/weather-4/</guid>
		<description><![CDATA[BOONE&#8212;Accurately forecasting snowfall can be a hit or miss proposition in North Carolina&#8217;s mountains as residents and visitors can attest.
Professors from Appalachian State University, UNC Asheville and N.C. State University hope to change that by collecting a range of data to refine computer models used by weather forecasters to predict snowfall.
The project is funded by [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2008/01/03/weather-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers explore link between weather changes and occurrence of wildfires</title>
		<link>http://www.news.appstate.edu/2007/12/24/soule/</link>
		<comments>http://www.news.appstate.edu/2007/12/24/soule/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 18:37:04 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/2007/12/24/soule/</guid>
		<description><![CDATA[BOONE—Geographers from Appalachian State University and UNC Greensboro have found a piece of the global warming/climate change puzzle related to the occurrence of wildfires in the northern Rocky Mountains. 
Peter T. Soulé, a professor in Appalachian&#8217;s Department of Geography and Planning, and UNCG geography professor Paul A. Knapp looked at 105 years of weather data [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2007/12/24/soule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer weather buffs needed for community weather network project</title>
		<link>http://www.news.appstate.edu/2007/09/17/weather-3/</link>
		<comments>http://www.news.appstate.edu/2007/09/17/weather-3/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 12:47:06 +0000</pubDate>
		<dc:creator>ASU News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.news.appstate.edu/2007/09/17/weather-3/</guid>
		<description><![CDATA[BOONE&#8212;Local weather watchers of all ages in northwest North Carolina are needed to participate in the Community Collaborative Rain, Hail and Snow Network (CoCoRaHS). The volunteer weather observers will help collect precipitation data using inexpensive equipment in their backyard.
Assistant Professor Baker Perry and Professor Pete Soul&#233;, both from Appalachian State University&#8217;s  Department of Geography [...]]]></description>
		<wfw:commentRss>http://www.news.appstate.edu/2007/09/17/weather-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

